
Here are some football betting tips for games taking place on April 30, 2025, based on statistical analysis. Please remember to gamble responsibly.
Teams | TIPS | League |
---|---|---|
Sao Paulo – Nautico PE | FT1 | Brazil Copa do Brasil |
Viking – Haugesund | FT1 | Norway Eliteserien |
SC Internacional – Maracanã | HT1 | Brazil Copa do Brasil |
Atlético Nacional – Deportivo Pasto | FT1 | Colombia Primera A |
Mamelodi Sundowns – Richards Bay | FT1 | South Africa Premier Division |
Kitara – Wakiso Giants | FT1 | Uganda Premier League |
Orlando Pirates – Sekhukhune United | FT1 | South Africa Premier Division |
Al-Nasr Riyad – Kawasaki Frontale | FT1 | AFC Champions League |
Petrojet – Al Ahly | FT2 | Egypt Premier League |
Newell’s Old Boys – Huracan | 2.5 Under | Argentina Primera División |
Aston Villa (K) – Arsenal W | FT2 | England Women’s Super League |
CA Platense – Talleres de Córdoba | 2.5 Under | Argentina Primera División |
Fluminense FC – Aparecidense | HT1 | Brazil Copa do Brasil |
Stellenbosch – Chippa United | 2.5 Under | South Africa Premier Division |
Olympic El Qanal – Proxy | 2.5 Under | Egypt Second Division |
Al Zulfi – Al Safa | FT1 | Saudi First Division |
Sierra Leone – Mısır U20 | GG / BTTS No | CAF U20 Qualifiers |
Haras El Hodood – Pyramids | FT2 | Egypt Premier League |
Asyut Petrol – Abu Qair Semad | 2.5 Under | Egypt Second Division |
Baladiyyat Al Mehalla – Viena FC | 2.5 Under | Egypt Second Division |
Walton & Hersham – Gloucester City | 2.5 Over | England National League South |
Weston Workers – Lambton Jaffas FC | GG / BTTS Yes | Australia NPL Northern NSW |
Dayrout – Kafr El-Dawar | GG / BTTS No | Egypt Second Division |
Güney Afrika U20 – Tanzania U20 | 2.5 Under | CAF U20 Qualifiers |
Benfica U23 – Vizela | GG / BTTS Yes | Portugal Liga Revelação U23 |
Mansfield Town – Peterborough United | GG / BTTS Yes | England League One |
FC Barcelona – Inter | FT1 | UEFA Champions League |
Zenit – CSKA Moscow | 2.5 Under | Russia Premier League |
Najma – Al Bukayriyah | 2.5 Under | Saudi First Division |
Lokomotiv Moscow – FK Rostov | GG / BTTS Yes | Russia Premier League |
Worthing – Maidstone United | GG / BTTS Yes | England National League South |
Brøndby – Silkeborg | FT1 | Denmark Superliga |
Sporting CP U23 – Estrela | 2.5 Over | Portugal Liga Revelação U23 |
Retrô – Fortaleza FC | 2.5 Under | Brazil Copa do Brasil |
Alvorada Club – Clube Atlético Mineiro | 2.5 Under | Brazil Copa do Brasil |
Al Jubail – Al Jandal | 2.5 Under | Saudi Second Division |
ATK Mohun – Goa | GG / BTTS Yes | India Super League |
Blackpool – Birmingham City | GG / BTTS Yes | England Championship |
Santa Clara – Viseu | GG / BTTS Yes | Portugal Liga Portugal 2 |
AFC Totton – Dorchester Town | GG / BTTS Yes | England Southern League |
Itesalat – El Seka El Hadid | 2.5 Under | Egypt Second Division |
Portimonense U23 – Sporting Braga U23 | 2.5 Over | Portugal Liga Revelação U23 |
Manchester United (K) – Chelsea W | GG / BTTS Yes | England Women’s Super League |
Gil Vicente – Estoril U23 | GG / BTTS Yes | Portugal Liga Revelação U23 |
Rio Ave U23 – Mafra | GG / BTTS Yes | Portugal Liga Revelação U23 |
Leixões U23 – Farense | GG / BTTS Yes | Portugal Liga Revelação U23 |
Mumbai City – Jamshedpur | GG / BTTS Yes | India Super League |
AFC Telford United – Halesowen Town | GG / BTTS Yes | England Southern League |
Kettering Town – Harborough Town | GG / BTTS Yes | England Southern League |
Tukums 2000 – Daugava Daugavpils II | 2.5 Under | Latvia Virsliga |
Important Note: These are statistically-driven tips. Always do your own research and consider other factors before placing any bets. Good luck!