
Here are some football betting tips for games taking place on April 15, 2025, based on statistical analysis. Please remember to gamble responsibly.
Teams | Tips | League |
---|---|---|
LTU – Jazz | HT2 | Finland Kakkonen |
Millwall U21 – Crewe Alexandra U21 | FT1 | England U21 Premier League |
EPS II – Atlantis | HT2 | Finland Kolmonen |
Kiisto – OLS | HT2 | Finland Kakkonen |
NuPS – HJS Akatemia | FT2 | Finland Kolmonen |
Grobiņa – Rīgas Futbola skola | HT2 | Latvia Virsliga |
Borac Banja Luka – Sarajevo | 2.5 Under | Bosnia and Herzegovina Premier League |
HPS – KäPa | HT2 | Finland Kakkonen |
Arsenal W – Leicester City (K) | HT1 | England Women’s Super League |
Wadi Degla – Asyut Petrol | FT1 | Egypt Second Division |
Spartak Moscow – FK Ural | FT1 | Russia Premier League |
AFC Bournemouth U21 – Sheffield United U21 | GG / BTTS Yes | England U21 Premier League |
GrIFK – Mariehamn | HT2 | Finland Kakkonen |
JBK – RoPS | GG / BTTS Yes | Finland Kakkonen |
USM Alger – USM EL Harrach | 2.5 Under | Algeria Ligue 1 |
Kitara – Lugazi Municipal | FT1 | Uganda Premier League |
BVB Borussia Dortmund – FC Barcelona | 2.5 Over | UEFA Champions League |
Belouizdad – El Bayadh | FT1 | Algeria Ligue 1 |
Neman Grodno – Vitebsk | 2.5 Under | Belarus Premier League |
Farsley Celt – Radcliffe | 2.5 Over | England National League North |
Sharjah – Al Taawon | 2.5 Under | UAE Pro League |
Benfica U23 – Estoril U23 | FT1 | Portugal U23 League |
Al Adalh Club – Al-Ain | FT1 | Saudi First Division |
Tampere United – TPS | FT2 | Finland Ykkönen |
Weston-super-Mare – Tonbridge Angels | FT1 | England National League South |
Abu Qair Semad – El Dakhleya | FT1 | Egypt Second Division |
Mekelakeya – Arba Minch | 2.5 Under | Ethiopia Premier League |
Malkiya – Al-Shabab Club | 2.5 Under | Bahrain Premier League |
Famalicão U23 – Estrela | FT1 | Portugal U23 League |
Charlton Athletic U21 – Birmingham City U21 | FT1 | England U21 Premier League |
Aston Villa FC – PSG | GG / BTTS Yes | UEFA Champions League |
Saham – Ibri | 2.5 Under | Oman Professional League |
Bright Stars – Wakiso Giants | 2.5 Under | Uganda Premier League |
Stellenbosch – AmaZulu | 2.5 Under | South Africa Premier League |
Oued Akbou – MC Alger | 2.5 Under | Algeria Ligue 1 |
Queens Park Rangers U21 – Fleetwood U21 | GG / BTTS Yes | England U21 Premier League |
Cardiff City U21 – Barnsley U21 | GG / BTTS Yes | England U21 Premier League |
Khabourah – Sohar | 2.5 Under | Oman Professional League |
Kahraba Ismailia – Tersana | 2.5 Under | Egypt Second Division |
VJS – EPS | GG / BTTS Yes | Finland Kolmonen |
SUR SC – Rustaq | GG / BTTS No | Oman Professional League |
Tanta – Itesalat | GG / BTTS No | Egypt Second Division |
Al Zulfi – Ohod | 2.5 Under | Saudi First Division |
Al Jandal – Al Faisaly | 2.5 Under | Saudi First Division |
Ethiopia Bunna – Fasil Kenema | GG / BTTS No | Ethiopia Premier League |
Sichuan Jiuniu – Changchun Yatai | 2.5 Over | China League One |
Wuhan Three Towns – Beijing Guoan | GG / BTTS Yes | China Super League |
Daugava Daugavpils II – Super Nova | GG / BTTS Yes | Latvia 1. Liga |
Salford City – Doncaster Rovers FC | 2.5 Under | England League Two |
A’Ali – Manama | GG / BTTS Yes | Bahrain Premier League |
Important Note: These are statistically-driven tips. Always do your own research and consider other factors before placing any bets. Good luck!